Nasdaq
Nasdaq (Nasdaq: NDAQ) is a global technology company serving the capital markets and other industries. Our diverse offering of data, analytics, software and services enables clients to optimize and execute their business vision with confidence.
To learn more about the company, technology solutions and career opportunities, visit us on LinkedIn, on Twitter @Nasdaq, or at www.nasdaq.com.
Nasdaq at a glance:
Segments and Admission Criteria | The Nasdaq Stock Market has three distinctive tiers: The Nasdaq Global Select Market®, The Nasdaq Global Market® and The Nasdaq Capital Market®. Applicants must satisfy certain financial, liquidity and corporate governance requirements to be approved for listing on any of these market tiers. The initial financial and liquidity requirements for the Nasdaq Global Select Market are more stringent than those for the Nasdaq Global Market and likewise, the initial listing requirements for the Nasdaq Global Market are more stringent than those for the Nasdaq Capital Market. Corporate governance requirements are the same across all Nasdaq market tiers. |
Specialization/Outstanding Services | Nasdaq’s Corporate Services offer a wide array of products and services designed to enhance transparency, mitigate risk, maximize efficiency and facilitate better corporate governance for private and public companies. Companies, which meet certain criteria, benefit from a range of complimentary communications and intelligence services. |
Market Segmentation | Nasdaq owns and operates 28 markets and is a multi-asset business, consisting of 4 business units:
|
Market Cap | Nasdaq has a market cap of over USD 20bn (September 9, 2020) |
Listed Companies | Nasdaq has over 3,900 companies listed with a combined market value of USD 15 trillion. Nasdaq is home to some of the largest and most innovative companies and growth companies across all sectors and sizes:
|
Contact:
Address | Nasdaq Client Experience Center 151 W. 42nd Street, New York City, NY, 10036, United States |
Telephone/Telefax | +1 212 401 8700 |
E-mail via Nasdaq.com | https://www.nasdaq.com/contact-us |
Web Address | www.nasdaq.com |
Social Media | LinkedIn Twitter Facebook Instagram Pinterest |
ARTIKEL ZU DIESEN SCHLAGWORTEN
- 2021: Ein vielseitiges IPO-Jahr
- Mynaric: IPO an der Nasdaq abgeschlossen
- Erfolgreicher Börsengang für Sono Motors
- Evotec gibt erfolgreichen Abschluss seines US-Börsengangs bekannt
- Flugtaxi-Hoffnung: Lilium startet an der NASDAQ
- Lilium startet via SPAC an der NASDAQ – Aktionäre wenig begeistert
- BioNTech Börsenwert überschreitet 100 Mrd. USD
- „We are on the way to have a record year“
- IPO-Markt USA: Rekordjagd hält an
- Robinhood-IPO: Presse ist nicht gleich Investoreninteresse
- Robinhood-Konkurrent Futu aus China auf dem Vormarsch
- IPO: Schweizer Sophia Genetics geht an die Nasdaq
- Atai Life Science nach US-Börsengang nun auch in Deutschland handelbar
- Atai Life Sciences strebt zum IPO Bewertung von 2,3 Mrd. USD an
- Wie ETFs das Biotech-Ökosystem unterstützen könnten
- Angermayer-Biotech Atai Life Sciences macht IPO konkret
- Deutsche Northern Data plant Zweitnotiz an der NASDAQ
- LSP bringt erste Gesundheits-SPAC mit 120 Mio USD-Börsengang an die NASDAQ
- Immatics bringt mit einer Phase-1a-Studie die Börse in Wallung
- Heidelberger affimed sammelt 115 Mio $ an der nasdaq ein - und fast keiner merkt es