Nasdaq
Nasdaq (Nasdaq: NDAQ) is a global technology company serving the capital markets and other industries. Our diverse offering of data, analytics, software and services enables clients to optimize and execute their business vision with confidence.
To learn more about the company, technology solutions and career opportunities, visit us on LinkedIn, on Twitter @Nasdaq, or at www.nasdaq.com.
Nasdaq at a glance:
Segments and Admission Criteria | The Nasdaq Stock Market has three distinctive tiers: The Nasdaq Global Select Market®, The Nasdaq Global Market® and The Nasdaq Capital Market®. Applicants must satisfy certain financial, liquidity and corporate governance requirements to be approved for listing on any of these market tiers. The initial financial and liquidity requirements for the Nasdaq Global Select Market are more stringent than those for the Nasdaq Global Market and likewise, the initial listing requirements for the Nasdaq Global Market are more stringent than those for the Nasdaq Capital Market. Corporate governance requirements are the same across all Nasdaq market tiers. |
Specialization/Outstanding Services | Nasdaq’s Corporate Services offer a wide array of products and services designed to enhance transparency, mitigate risk, maximize efficiency and facilitate better corporate governance for private and public companies. Companies, which meet certain criteria, benefit from a range of complimentary communications and intelligence services. |
Market Segmentation | Nasdaq owns and operates 28 markets and is a multi-asset business, consisting of 4 business units:
|
Market Cap | Nasdaq has a market cap of over USD 20bn (September 9, 2020) |
Listed Companies | Nasdaq has over 3,900 companies listed with a combined market value of USD 15 trillion. Nasdaq is home to some of the largest and most innovative companies and growth companies across all sectors and sizes:
|
Contact:
Address | Nasdaq Client Experience Center 151 W. 42nd Street, New York City, NY, 10036, United States |
Telephone/Telefax | +1 212 401 8700 |
E-mail via Nasdaq.com | https://www.nasdaq.com/contact-us |
Web Address | www.nasdaq.com |
Social Media | LinkedIn Twitter Facebook Instagram Pinterest |
ARTIKEL ZU DIESEN SCHLAGWORTEN
- BioNTech: „Im Bereich Biotechnologie ist der US-Markt offener und mutiger“
- Deutsche Biotechunternehmen erobern die US-Technologiebörse Nasdaq
- Airbnb mit größtem US-IPO des Jahres: Aktie legt um mehr als 100% zu
- MIG Fonds mit Rekordausschüttung
- US Indizes erreichen Höchststände
- CureVac: IPO bringt Gesamtbruttoerlös von rund 245,3 Mio. USD
- CureVac geht an die Nasdaq
- Immunic erhält 90 Mio. USD zur Finanzierung seiner klinischen Pipeline
- BB Biotech in Q2 erneut auf Erfolgskurs
- Aptorum: Biotech aus Hongkong geht an die Euronext
- Immatics gibt US-Börsennotierung an der NASDAQ bekannt
- Life science IPOs in 2020
- „Der Börsengang in den USA hat BioNTech auf das internationale Parkett gehoben“
- Immatics fusioniert mit Arya und geht an die Nasdaq
- Ausblick für 2020: Glänzende Zeiten für die Aktienmärkte – der Ausblick für 2020
- congatec vertagt Börsenambition auf 2020
- „Wir ziehen auch die Möglichkeit eines zusätzlichen Börsengangs an die Nasdaq in Betracht“
- Immunic Therapeutics geht an die NASDAQ
- Another record year for US Biotech IPOs
- Immunic gelingt Nasdaq-IPO über Aktientausch